Stunning 2BR Oceanview Contemporary Condo in Cabo
Stunning contemporary 2 bedroom condo in Pedregal with an awesome ocean view!
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Stunning contemporary 2 bedroom condo in Pedregal with an awesome ocean view! Clean and modern condo just steps away from a tranquil pool and downtown Cabo. It's a 15-20 minute leisurely walk to downtown Cabo, the marina, and Cabo Wabo restaurant. It's a 10-minute walk to famous restaurants like Casa Martin and La Vista. Walking distance to a farmers market.Close to the Waldorf Astoria Pedregal (an award-winning resort). It’s Uber and Uber Eats accessible.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 18, 2026 | $156 | Not Available | 2 |
| Mar 19, 2026 | $156 | Not Available | 2 |
| Mar 20, 2026 | $156 | Not Available | 2 |
| Mar 21, 2026 | $156 | Not Available | 2 |
| Mar 22, 2026 | $156 | Not Available | 2 |
| Mar 23, 2026 | $156 | Not Available | 2 |
| Mar 24, 2026 | $156 | Not Available | 2 |
| Mar 25, 2026 | $156 | Not Available | 2 |
| Mar 26, 2026 | $156 | Not Available | 2 |
| Mar 27, 2026 | $156 | Not Available | 2 |
| Mar 28, 2026 | $156 | Not Available | 2 |
| Mar 29, 2026 | $156 | Not Available | 2 |
| Mar 30, 2026 | $156 | Not Available | 2 |
| Mar 31, 2026 | $156 | Not Available | 2 |
| Apr 1, 2026 | $156 | Not Available | 2 |
| Apr 2, 2026 | $156 | Not Available | 2 |
| Apr 3, 2026 | $156 | Not Available | 2 |
| Apr 4, 2026 | $156 | Not Available | 2 |
| Apr 5, 2026 | $156 | Not Available | 2 |
| Apr 6, 2026 | $156 | Not Available | 2 |
| Apr 7, 2026 | $156 | Not Available | 2 |
| Apr 8, 2026 | $156 | Not Available | 2 |
| Apr 9, 2026 | $156 | Not Available | 2 |
| Apr 10, 2026 | $156 | Not Available | 2 |
| Apr 11, 2026 | $156 | Not Available | 2 |
| Apr 12, 2026 | $156 | Not Available | 2 |
| Apr 13, 2026 | $156 | Not Available | 2 |
| Apr 14, 2026 | $156 | Not Available | 2 |
| Apr 15, 2026 | $156 | Not Available | 2 |
| Apr 16, 2026 | $156 | Not Available | 2 |
| Apr 17, 2026 | $156 | Not Available | 2 |
| Apr 18, 2026 | $156 | Not Available | 2 |
| Apr 19, 2026 | $156 | Not Available | 2 |
| Apr 20, 2026 | $156 | Not Available | 2 |
| Apr 21, 2026 | $156 | Not Available | 2 |
| Apr 22, 2026 | $156 | Not Available | 2 |
| Apr 23, 2026 | $156 | Not Available | 2 |
| Apr 24, 2026 | $156 | Not Available | 2 |
| Apr 25, 2026 | $156 | Not Available | 2 |
| Apr 26, 2026 | $156 | Not Available | 2 |
| Apr 27, 2026 | $156 | Not Available | 2 |
| Apr 28, 2026 | $156 | Not Available | 2 |
| Apr 29, 2026 | $156 | Not Available | 2 |
| Apr 30, 2026 | $156 | Not Available | 2 |
| May 1, 2026 | $156 | Not Available | 2 |
| May 2, 2026 | $156 | Not Available | 2 |
| May 3, 2026 | $156 | Not Available | 2 |
| May 4, 2026 | $156 | Not Available | 2 |
| May 5, 2026 | $156 | Not Available | 2 |
| May 6, 2026 | $156 | Not Available | 2 |
| May 7, 2026 | $156 | Not Available | 2 |
| May 8, 2026 | $156 | Not Available | 2 |
| May 9, 2026 | $156 | Not Available | 2 |
| May 10, 2026 | $156 | Not Available | 2 |
| May 11, 2026 | $156 | Not Available | 2 |
| May 12, 2026 | $156 | Not Available | 2 |
| May 13, 2026 | $156 | Not Available | 2 |
| May 14, 2026 | $156 | Not Available | 2 |
| May 15, 2026 | $156 | Not Available | 2 |
| May 16, 2026 | $156 | Not Available | 2 |
| May 17, 2026 | $156 | Not Available | 2 |
| May 18, 2026 | $156 | Not Available | 2 |
| May 19, 2026 | $156 | Not Available | 2 |
| May 20, 2026 | $156 | Not Available | 2 |
| May 21, 2026 | $156 | Not Available | 2 |
| May 22, 2026 | $156 | Not Available | 2 |
| May 23, 2026 | $156 | Not Available | 2 |
| May 24, 2026 | $156 | Not Available | 2 |
| May 25, 2026 | $156 | Not Available | 2 |
| May 26, 2026 | $156 | Not Available | 2 |
| May 27, 2026 | $156 | Not Available | 2 |
| May 28, 2026 | $156 | Not Available | 2 |
| May 29, 2026 | $156 | Not Available | 2 |
| May 30, 2026 | $156 | Not Available | 2 |
| May 31, 2026 | $156 | Not Available | 2 |
| Jun 1, 2026 | $156 | Not Available | 2 |
| Jun 2, 2026 | $156 | Not Available | 2 |
| Jun 3, 2026 | $156 | Not Available | 2 |
| Jun 4, 2026 | $156 | Not Available | 2 |
| Jun 5, 2026 | $156 | Not Available | 2 |
| Jun 6, 2026 | $156 | Not Available | 2 |
| Jun 7, 2026 | $156 | Not Available | 2 |
| Jun 8, 2026 | $156 | Not Available | 2 |
| Jun 9, 2026 | $156 | Not Available | 2 |
| Jun 10, 2026 | $156 | Not Available | 2 |
| Jun 11, 2026 | $156 | Not Available | 2 |
| Jun 12, 2026 | $156 | Not Available | 2 |
| Jun 13, 2026 | $156 | Not Available | 2 |
| Jun 14, 2026 | $156 | Not Available | 2 |
| Jun 15, 2026 | $156 | Not Available | 2 |
| Jun 16, 2026 | $156 | Not Available | 2 |
Amenities
Select dates in Stunning 2BR Oceanview Contemporary Condo in Cabo
Explore Cabo San Lucas, Baja California Sur
Things to know
Here are some things which you should know before booking Stunning 2BR Oceanview Contemporary Condo in Cabo